Plans and billing
Compare plans
Tidpunkt has five plans: Free, Freelancer, Standard, Professional and Business.
A plan belongs to a workspace, not to a person. For prices, see tidpunkt.com.
Features
| Free | Freelancer | Standard | Professional | Business | |
|---|---|---|---|---|---|
| Time tracking, projects, tasks, customers | Yes | Yes | Yes | Yes | Yes |
| Reports and PDF export | Yes | Yes | Yes | Yes | Yes |
| Client links | Yes | Yes | Yes | Yes | Yes |
| Workspace data export | Yes | Yes | Yes | Yes | Yes |
| Rates and billable amounts | No | Yes | Yes | Yes | Yes |
| CSV export | No | Yes | Yes | Yes | Yes |
| Time rounding | No | Yes | Yes | Yes | Yes |
| Bulk edit and delete | No | Yes | Yes | Yes | Yes |
| Invoicing | No | Yes | No | Yes | Yes |
| Budget progress and alerts | No | Yes | No | Yes | Yes |
| Excel export | No | Yes | No | Yes | Yes |
| Audit log | No | No | No | No | Yes |
| Costs and profit | No | No | No | No | Yes |
White label is a paid add-on for any paid plan. It is not available on Free.
Member and history limits
| Plan | Members | History you can see |
|---|---|---|
| Free | Up to 5, counting pending invitations | 3 months |
| Freelancer | 1 | All |
| Standard | No limit, billed per member, 2 at least | 24 months |
| Professional | No limit, billed per member, 2 at least | 60 months |
| Business | No limit, billed per member, 2 at least | All |
Entries older than the limit are hidden, not deleted. They come back if you upgrade, and the workspace export and invoices always include them.
Freelancer lifetime licence
Where a lifetime licence is on offer, it appears next to Freelancer's other billing periods and is a one-time payment. It covers a workspace with one member. If the workspace gains a second member, it runs on Free until it is back to one.
See also Free trial and Manage subscription and seats.